2009 British & Irish Freestyle
Masters:
Finish |
Player | Points |
1 | Tom Watson | 12 |
2 | Tom Kee | 10 |
3 | Frank Moran | 10 |
4 | Liam Stephens | 10 |
5 | John Jolliff | 9 |
6 | Colin Young | 9 |
7 | Sune Thrane | 9 |
8 | Bernard Coll | 9 |
9 | Joan Caws | 8 |
10 | Anthony Rose | 7 |
11 | Frank Bednall | 7 |
12 | Sean Phillips | 6 |
13 | John Morgan |
5 |
14 | Graham Young |
2 |
Crosstables
by Graham Young via Sune Thrane
email 2009/7/26
& corrected crosstable submitted by Liam Stephens
|
by TV/Scotland "High Tension at Stonehaven Draughts Championships" |
2009 Scottish Open
Masters:
Finish |
Player | Points |
1 | B. Docherty | 31 |
2 | S. McCosker | 28 |
3 | T. Watson | 27 |
4 | J. McElhone | 23 |
5 | F. Moran | 21 |
6 | L. Stephens | 19 |
7 | B. Dobbins | 19 |
8 | S. Phillips | 18 |
9 | T. Kee | 18 |
10 | B. Coll | 17 |
11 | F. McNally | 17 |
12 | C. Young | 17 |
13 | C. McKenna |
16 |
14 | S. Thrane |
9 |
Seniors:
Finish | Player | Points |
1 | C. Boyle (Ireland) | 28 |
2 | B. Kelly (Ireland) | 26 |
3 | S. Mcgee (N Ireland) | 25 |
4 | K. Lovell (England) | 24 |
5 | J. Jolliff (England) | 24 |
6 | A. Rose (England) | 23 |
7 | C. Baikie (Scotland) | 22 |
8 | L. Inkster (Scotland) | 21 |
9 | G. Young (Scotland) | 20 |
10 | Mrs. J. Caws (England) | 19 |
11 | H. Budge (Scotland) | 17 |
12 | W. Anderson (Scotland) | 17 |
13 | K. Foubister (Scotland) |
9 |
14 | B. Law (England) |
5 |
Crosstables
by GrahamYoung via Sune Thrane
email 2009/7/26
|
by TV/Scotland "High Tension at Stonehaven Draughts Championships" |